Reduced rates start at $25 per session.
To apply for financial assistance, you must submit a copy of one of the following:
Submit documentation via email to:
contact@agapementalhealth.org
Our financial assistance program for general outpatient treatment services is a sliding scale based on income, length of session, and level of therapist. There are three levels of therapists at Agape Therapy Institute:
Level I therapists are graduate university students enrolled in master's degree programs for clinical mental health counseling, marriage and family therapy, and clinical social work.
Level II therapists are those who have graduated and hold their masters degree, and are provisionally licensed Registered Interns with the Florida Department of Health working under the clinical supervision of a fully licensed therapist.
Level III therapists are those who have graduated and hold their masters degree, have completed the Florida Department of Health registered intern requirements, and are fully independently licensed as Licensed Mental Health Counselors, Licensed Marriage & Family Therapists, and Licensed Clinical Social Workers.
Below is the Financial Assistance Sliding Fee Schedule for general outpatient treatment services for each level of therapist. We use your net income to determine your income level. Note that costs for intensive therapy, case management and crisis management services vary.
Please call our office at (407) 900-8633 or email us contact@agapementalhealth.org for more information about intensive therapy, case management and crisis management costs.
LEVEL I
Master Level Graduate Student (GSCI)
Income/ Session Length | 30 min | 45 min | 60 min |
$75,000+ | $55 | $60 | $65 |
$60,000 - $74,999 | $50 | $55 | $60 |
$50,000 - $59,999 | $45 | $50 | $55 |
$40,000 - $49,999 | $40 | $45 | $50 |
$30,000 - $39,999 | $35 | $40 | $45 |
$15,000 - $29,999 | $30 | $35 | $40 |
$00,000 - $14,999 | $25 | $30 | $35 |
LEVEL II
Master Level Registered Intern (RMHCI, RMFTI, RCSWI)
Income/ Session Length | 30 min | 45 min | 60 min |
$75,000+ | $85 | $95 | $105 |
$60,000 - $74,999 | $80 | $90 | $100 |
$50,000 - $59,999 | $75 | $85 | $95 |
$40,000 - $49,999 | $65 | $75 | $85 |
$30,000 - $39,999 | $55 | $65 | $75 |
$15,000 - $29,999 | $50 | $60 | $70 |
$00,000 - $14,999 | $45 | $55 | $65 |
LEVEL III
Master Level Licensed Therapist (LMHC, LMFT, LCSW)
Doctorate Level Therapists (PhD, PsyD)
Income/ Session Length | 30 min | 45 min | 60 min |
$75,000+ | $125 | $135 | $150 |
$60,000 - $74,999 | $115 | $125 | $135 |
$50,000 - $59,999 | $95 | $105 | $115 |
$40,000 - $49,999 | $85 | $95 | $105 |
$30,000 - $39,999 | $75 | $85 | $95 |
$15,000 - $29,999 | $70 | $80 | $90 |
$00,000 - $14,999 | $65 | $75 | $85 |
Loading...
Loading...
Loading...
Loading...
Loading...